About 1500 North Lake Shore Drive Ph
Dramatically Poised Atop One of Chicago's Most Prestigious Residential Buildings, this One-Of-A-Kind Penthouse Spans the Entire Top Floor with 8,000 sq ft of Interior Space and a Remarkable 5,000 sq ft of Outdoor Space. This Magnificent Property, Available for the First Time in More Than 45 Years, is the Only Chicago Residential Commission of Famed Architect Rosario Candela. Flaunting Rooms at a Size Rarely Seen, the Floor Plan Consists of Direct Elevator Access into a Private Entry Foyer, a 39 ft.-long, Walnut-Paneled Gallery Hall with Vaulted, Frescoed Ceilings, Original Limestone Staircases, and a Living Room with 20 ft. Original Coffered Ceilings and a Hand-Crafted Stone Fireplace. Exquisitely Crafted Details-Including Original Bronze Hardware, Stone Friezes, and Hand-Carved Doors-Make this Property Truly Extraordinary. But the Real Showpiece is Reminiscent of an Italianate Villa on Lake Como: 5,000 sq ft of Outdoor Space with Unobstructed Views in all Directions. From the East-Facing Terrace, Surrounded by Manicured Lawn, a Sparkling Fountain, Mature Evergreens, and Sweeping, Picturesque Lake Michigan Views, you can Marvel at Breathtaking sunrises. Then Relax and Enjoy the Bright City Lights as the Sun Sets from the West-Facing Terraces. Throughout its History, 1500 Lake Shore Drive has been Home to Many Prominent Chicago Families, Including the Wrigleys, McCormicks, and Fields. Now it's Your Turn.
Features of 1500 North Lake Shore Drive Ph
MLS® # | 11222082 |
---|---|
Price | $12,000,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 8,000 |
Acres | 0.00 |
Year Built | 1927 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Tax Information
Taxes | $0 |
---|---|
Tax Year | 2020 |
Community Information
Address | 1500 North Lake Shore Drive Ph |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60610 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room, Security Door Lock(s), Service Elevator(s), Elevator(s) |
---|---|
# of Garages | 2 |
Garages | 7 Foot or more high garage door |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Vaulted/Cathedral Ceilings, Bar-Dry, Bar-Wet, Elevator, Hardwood Floors, In-Law Arrangement, First Floor Laundry, Storage, Built-in Features, Walk-In Closet(s), Bookcases, Ceiling - 10 Foot, Coffered Ceiling(s), Historic/Period Mlwk, Beamed Ceilings, Special Millwork, Hallways - 42 Inch, Doorman, Lobby, Separate Dining Room |
---|---|
Heating | Natural Gas, Electric, Steam, Radiator(s) |
Cooling | Space Pac, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Gas Starter, Masonry |
# of Stories | 24 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Stone |
---|
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Lincoln Park High School |
Additional Information
Days on Market | 299 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 18201 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Jameson Sotheby's Intl Realty |
---|