About 340 East Randolph Street 905
Luxurious Ultra Modern South Facing Condominium at 340 on the Park! This Magnificent 9th Floor Unit with Outstanding Views Of Maggie Daley Park,Millennium Park , Buckingham Fountain along with The Lake Front and Chicago's Skyline!!! Best Views Bar None through out the Unit! Custom Lighting ,Electric Window Shades, Kohler Custom Smart Toilets Light up and Play Music for total Relaxation! Custom Chef's Kitchen w/ GE Monagram Appliances! In Unit Laundry, All New Bamboo Flooring! Smart Phone Controls for Electronics,Power Window Shades,Custom California Closets, Magnificent Master Bath with Jetted Tub and Walk In Shower.. This is a Must SEE...Building Features Lap Pool, Outdoor Space, Full Workout Gym Area w/ State of the art Machines ..Restaurants ,Grocery all connected to the building! Prime Parking is 50K /PARKING SPACE P6-59 Plus Assessment 113. a month. See The Best Chicago Offers with Lakefront Access, Bike trails, Harbour ...City Nightlife in River North, Navy Pier and so much more. CALL NOW TO SCHEDULE YOUR PRIVATE SHOWING
Features of 340 East Randolph Street 905
MLS® # | 11234736 |
---|---|
Price | $849,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,224 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Tax Information
Taxes | $16,221 |
---|---|
Tax Year | 2020 |
Community Information
Address | 340 East Randolph Street 905 |
---|---|
Area | CHI - Loop |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60601 |
Amenities
Amenities | Bike Room/Bike Trails,Door Person,Elevator(s),Exercise Room,Storage,Health Club,On Site Manager/Engineer,Park,Party Room,Sundeck,Indoor Pool,Receiving Room,Sauna,Security Door Lock(s),Service Elevator(s),Steam Room,Tennis Court(s),Valet/Cleaner,Spa/Hot Tub |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener(s),Transmitter(s),Heated |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Hardwood Floors,Laundry Hook-Up in Unit,Storage,Built-in Features,Walk-In Closet(s) |
---|---|
Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 62 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Glass,Other |
---|---|
Lot Description | Common Grounds |
Roof | Tar and Gravel |
Foundation | Concrete Perimeter,Reinforced Caisson |
School Information
District | 299 |
---|
Additional Information
Days on Market | 239 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 613 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|