About 1212 North Lake Shore Drive 34bn
Rarely available Penthouse unit in highly sought after Gold Coast! Offering unparalleled views of Lake Michigan, Oak Street Beach, and the iconic Chicago skyline. Generously-sized and optimal split bedroom layout with high-end built-ins and ample in-unit storage. Welcome tons of natural light through the 9ft floor-to-ceiling windows throughout with access to your 40ft+ private terrace from both bedrooms and living area. Enjoy an unobstructed private Navy Pier fireworks show every Wednesday & Saturday evening throughout the summer. **Bonus in-unit Bosch ventless washer dryer**. Garage Valet available. Full-amenity building with 24hr door staff, indoor pool, fitness center, sauna, sun deck, and party room. All of Chicago's best is directly out your front door: Magnificent Mile, LSD biking/jogging path, the beach, shopping, dining and front row seats to the Air and Water show!
Features of 1212 North Lake Shore Drive 34bn
MLS® # | 11299781 |
---|---|
Price | $824,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Tax Information
Taxes | $14,313 |
---|---|
Tax Year | 2020 |
Community Information
Address | 1212 North Lake Shore Drive 34bn |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60610 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s) |
---|---|
# of Garages | 2 |
Garages | Heated |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Storage, Built-in Features, Ceiling - 9 Foot, Ceilings - 9 Foot, Granite Counters, Separate Dining Room |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 35 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Concrete |
---|
School Information
District | 299 |
---|
Additional Information
Days on Market | 182 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1384 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass |
---|