About 1419 North State Parkway 605
Welcome home to this sunny & bright Gold Coast 1 bedroom penthouse condo opportunity located on one of the most exclusive and beautiful blocks in Chicago. 6th floor exposure to the west (overlooking State Pkwy) bathes the unit in natural light year round. This condo is larger than most in the area and features a dedicated dining area, custom wood trim, a newly painted bathroom, and ample custom closet spaces. Coin laundry, storage locker, and bike room located on the first floor. Well run elevator building with a newly updated lobby, hallways, and elevator. Investor friendly with no rental cap. Rental garage parking available nearby with multiple options. Incredible Gold Coast location walking distance to Oak St and North Ave beaches, Lincoln Park, Clark/Division red line station, multiple bus lines, restaurants/bars/entertainment/shopping in Gold Coast and Old Town make this an opportunity not to be missed!
Features of 1419 North State Parkway 605
MLS® # | 11405514 |
---|---|
Price | $189,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 940 |
Acres | 0.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Tax Information
Taxes | $3,712 |
---|---|
Tax Year | 2020 |
Community Information
Address | 1419 North State Parkway 605 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60610 |
Amenities
Amenities | Bike Room/Bike Trails, Coin Laundry, Elevator(s), Storage, Security Door Lock(s) |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Heating | Steam, Radiant |
Cooling | Window/Wall Units - 2 |
Fireplace | No |
# of Stories | 6 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Storms/Screens, Door Monitored By TV |
Lot Description | Common Grounds, Fenced Yard, Landscaped |
Roof | Rubber |
Foundation | Concrete Perimeter |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
High | Payton College Preparatory Senio |
Additional Information
Days on Market | 89 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|