About 640 West Webster Avenue
Triple mint location! Prime Lincoln Park block, coveted Lincoln schools, and directly across from beautiful Oz Park-it doesn't get better than this. A 3 bed/3 bath single family home with incredible personality can be enjoyed now. Or be transformed into your dream home. A renovated English garden 1 bed/1 bath unit adds all kinds of possibilities. Plus a recently rebuilt back patio and garage. Rare and prime location attributes make this property the ultimate canvas to make your dreams come true!
Features of 640 West Webster Avenue
MLS® # | 11415382 |
---|---|
Price | $1,799,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,400 |
Acres | 0.07 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Detached Single |
Status | Active |
Tax Information
Taxes | $22,839 |
---|---|
Tax Year | 2020 |
Community Information
Address | 640 West Webster Avenue |
---|---|
Area | CHI - Lincoln Park |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60614 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Skylight(s), Bar-Wet, Hardwood Floors, Second Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Some Carpeting, Dining Combo |
---|---|
Appliances | Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Range Hood, Front Controls on Range/Cooktop, Gas Cooktop, Electric Oven, Wall Oven |
Heating | Natural Gas, Forced Air, Zoned |
Cooling | Central Air, Window/Wall Unit - 1, Zoned |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Wood Burning, More than one |
Stories | 3 Stories |
Has Basement | Yes |
Basement | Partial, English |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Deck, Patio |
School Information
District | 299 |
---|---|
Elementary | Lincoln Elementary School |
Middle | Lincoln Elementary School |
High | Lincoln Park High School |
Additional Information
Days on Market | 49 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Compass |
---|