About 611 South Wells Street 806
Gorgeous 2 bed, 2 bath, with GARAGE PARKING INCLUDED in price, close to walk to everything the city has to offer. This unit offers gorgeous skyline and river views from all rooms. Hardwood throughout. Freshly painted throughout. Open floor plan, offers a spacious living space, flooded with natural light, can that accommodate any layout. Massive balcony off of the living room. Kitchen has plenty cabinet/counter space. Stainless steel appliances, granite counters. Pull up your stools to the island and relax. Primary suite, has 3, beautiful custom California closets. Primary Bathroom has separate his/her vanities, as well as separate shower, and whirlpool tub. 2nd Bedroom has huge walk in closet, also with California Closets. In Unit Laundry, and plenty of storage. Heated Garage parking included in this price. Building offers plenty of amenities, doorperson, storage cage, exercise facilities, party/meeting rooms, sun deck and more! This won't last long!!
Features of 611 South Wells Street 806
MLS® # | 11428473 |
---|---|
Price | $389,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,300 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Attached Single |
Status | Contingent |
Tax Information
Taxes | $6,328 |
---|---|
Tax Year | 2020 |
Community Information
Address | 611 South Wells Street 806 |
---|---|
Area | CHI - Loop |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60607 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Party Room, Sundeck, Spa/Hot Tub, Ceiling Fan, Elevator(s) |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener(s),Transmitter(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s), Open Floorplan, Doorman, Granite Counters, Health Facilities, Lobby |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Heating | Electric, Indv Controls, Other |
Cooling | Central Air |
Fireplace | No |
# of Stories | 31 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Other |
---|
School Information
District | 299 |
---|
Additional Information
Days on Market | 66 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 675 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Baird & Warner |
---|