About 270 East Pearson Street 402
Stunning and spacious 1 bedroom, 1.1 bath residence in one of Chicago's premiere boutique buildings right off the Lake. Gracious floor plan features foyer entry with closet, powder room, Open kitchen with breakfast bar, formal dining room, large living room, king sized bedroom with built-ins and expansive closet space and en-suite marble bath. Unit is very well maintained and is finely appointed with custom built-ins, gourmet kitchen, crown moldings, high end finishes, gas fireplace, hardwood floors, and high ceilings. This sun-filled south facing home boasts floor to ceiling windows all facing beautiful lush park views. Deeded garage parking space $40,000. Very solid intimate building with 24 hour door staff, additional storage, valet/drycleaner, excellent management and fitness room. Perfect location to the Lake, Northwestern, Park, dining, shopping and Museum of Modern Art. This is a lovely, quality property.
Features of 270 East Pearson Street 402
MLS® # | 11433129 |
---|---|
Price | $699,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,100 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Tax Information
Taxes | $7,824 |
---|---|
Tax Year | 2020 |
Community Information
Address | 270 East Pearson Street 402 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room, Security Door Lock(s), Valet/Cleaner |
---|---|
# of Garages | 1 |
Garages | Transmitter(s),Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Built-in Features, Bookcases, Special Millwork, Granite Counters, Health Facilities, Lobby, Separate Dining Room |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 16 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick,Concrete |
---|---|
Exterior Features | Balcony |
Lot Description | Landscaped, Park Adjacent |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Wells Community Academy Senior H |
Additional Information
Days on Market | 62 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1029 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Jameson Sotheby's Intl Realty |
---|