About 8931 South Exchange Avenue
Property has been in the family for over 30 years. Needs a complete remodel or tear down. Multi-Unit with Coach house.
Features of 8931 South Exchange Avenue
MLS® # | 11442872 |
---|---|
Price | $85,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Acres | 0.00 |
Year Built | 1885 |
Type | Residential Income |
Sub-Type | Two to Four Units |
Status | Active |
Tax Information
Taxes | $2,239 |
---|---|
Tax Year | 2020 |
Community Information
Address | 8931 South Exchange Avenue |
---|---|
Area | CHI - South Chicago |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60617 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|
School Information
District | 299 |
---|---|
Elementary | Mireles Elementary School Academ |
Middle | Mireles Elementary School Academ |
High | Hope College Prep High School |
Additional Information
Days on Market | 58 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Wulf Properties Realty Corp |
---|