About 3924 North Richmond Street
Sunny and spacious 5 bedroom, 3.5 bath contemporary home sits just blocks from Horner Park in prime Irving Park location. Main level has hardwood floors throughout, a dramatic foyer with a coat closet leading to a spacious living room, dining room, bedroom and full bath with soaking tub. The stunning kitchen was renovated in 2018 and features black shaker cabinets, quartz countertops, plus stainless steel appliances with brass accents. Adjacent to the kitchen is a family room with plenty of space for lounging. Top floor with 4 bedrooms including a primary suite with room for king set, walk in Elfa organized closet plus en suite bath with dual sinks, separate shower and soaking tub. 3 additional spacious bedrooms and bath. Lower level with drain tile has expansive recreation room, half bath and storage. Roomy back yard with privacy fence and detached 2 car garage. Blocks to Horner and Revere parks, retail, restaurants, McFetridge and 312 river run.
Features of 3924 North Richmond Street
MLS® # | 11448853 |
---|---|
Price | $800,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,268 |
Acres | 0.00 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Detached Single |
Status | Contingent |
Tax Information
Taxes | $10,050 |
---|---|
Tax Year | 2020 |
Community Information
Address | 3924 North Richmond Street |
---|---|
Area | CHI - Irving Park |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60618 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage Door Opener(s),Transmitter(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Second Floor Laundry, First Floor Full Bath, Walk-In Closet(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | 2 Stories |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch |
Lot Description | Fenced Yard |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 299 |
---|---|
Elementary | Cleveland Elementary School |
Middle | Cleveland Elementary School |
High | Schurz High School |
Additional Information
Days on Market | 45 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Redfin Corporation |
---|