About 4 East Elm Street 22n
Panoramic Lake and City views from your floor to ceiling windows! Half floor home with private elevator access in one of the Gold Coast's most exclusive boutique buildings. Tucked away on Elm Street, but steps from the Lake and the best shopping and dining the City has to offer. Large open floor plan, terrace, and Chef's kitchen perfect for entertaining. Over 10Ft ceilings. Three generously sized bedrooms plus a den. Retreat to your luxurious primary suite with spa-like bath. 24 Hour Security, Fitness Center, Outdoor Pool and Whirlpool, Sundeck, Hospitality Suite. Second parking space available.
Features of 4 East Elm Street 22n
MLS® # | 11482664 |
---|---|
Price | $3,750,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,135 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Tax Information
Taxes | $47,551 |
---|---|
Tax Year | 2020 |
Community Information
Address | 4 East Elm Street 22n |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Door Person, Elevator(s), Exercise Room, Sundeck, Pool, Service Elevator(s), Spa/Hot Tub |
---|---|
# of Garages | 1 |
Garages | Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Disposal, Stainless Steel Appliance(s) |
Heating | Forced Air, Zoned |
Cooling | Central Air |
Fireplace | No |
# of Stories | 23 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Glass |
---|---|
Exterior Features | Balcony, In Ground Pool, Outdoor Grill |
Lot Description | Common Grounds, Corner Lot |
Foundation | Concrete Perimeter, Reinforced Caisson |
School Information
District | 299 |
---|
Additional Information
Days on Market | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3400 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Premier Relocation, Inc. |
---|